<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Krane - Fitness, Tennis, and Sports Nutrition Information for Healthy Living</title>
	<atom:link href="http://www.fitnesstennistraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesstennistraining.com</link>
	<description>Fitness, Tennis, and Nutrition</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obesity: Many Causes, Simple Solutions!</title>
		<link>http://www.fitnesstennistraining.com/2010/09/obesity-many-causes-simple-solutions/</link>
		<comments>http://www.fitnesstennistraining.com/2010/09/obesity-many-causes-simple-solutions/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:57:00 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[lose weight safely]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=505</guid>
		<description><![CDATA[
Obesity rates continue to grow in the United States, especially among children and adolescents, and a lot of people are asking why. The biological answer is that more and more people are eating high-calorie foods without getting enough exercise to burn off the calories. But why are people eating so much? Stress, boredom, spending too much [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/09/obesity-many-causes-simple-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump-Start Your Slow-Start Matches</title>
		<link>http://www.fitnesstennistraining.com/2010/08/jump-start-your-slow-start-matches/</link>
		<comments>http://www.fitnesstennistraining.com/2010/08/jump-start-your-slow-start-matches/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:22:13 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tennis Strategy]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=500</guid>
		<description><![CDATA[

Fighting back after a slow-start is never where you want to find yourself in a match. A new client recently expressed this very concern: &#8220;I never start my matches in a groove. I&#8217;m slow on my feet, missing my first serves, hitting my groundstrokes long and my overheads into the net. It&#8217;s only once I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/08/jump-start-your-slow-start-matches/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Calculate Your Average Workout Water Loss</title>
		<link>http://www.fitnesstennistraining.com/2010/08/how-to-calculate-your-average-workout-water-loss/</link>
		<comments>http://www.fitnesstennistraining.com/2010/08/how-to-calculate-your-average-workout-water-loss/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:08:10 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=494</guid>
		<description><![CDATA[
You know you&#8217;re supposed to stay hydrated, but do you know how to calculate your average workout water loss? Every time you hit the gym, your body loses water. Since your body is 65 percent water, being dehydrated by as little as 2 or 3 percent can decrease performance by as much as 10 percent. Depending on [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/08/how-to-calculate-your-average-workout-water-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Tips for the Summer Sun!</title>
		<link>http://www.fitnesstennistraining.com/2010/07/dietary-tips-for-the-summer-sun/</link>
		<comments>http://www.fitnesstennistraining.com/2010/07/dietary-tips-for-the-summer-sun/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:55:08 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[diet tips]]></category>
		<category><![CDATA[summer dieting]]></category>
		<category><![CDATA[summer fitness]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=491</guid>
		<description><![CDATA[



Summer is the perfect time of year to form new dietary habits and watch the extra pounds melt away. Hydrating with water is critical, but what about hydrating with food? Greasy, fatty, and salty foods are only going to slow you down. And if you already struggle to drink enough water, a poor diet is [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/07/dietary-tips-for-the-summer-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is HERE! Don&#8217;t forget to Hydrate. . .</title>
		<link>http://www.fitnesstennistraining.com/2010/07/summer-is-here-dont-forget-to-hydrate/</link>
		<comments>http://www.fitnesstennistraining.com/2010/07/summer-is-here-dont-forget-to-hydrate/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:33:14 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[hydration]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=489</guid>
		<description><![CDATA[

As the summer is finally here please do not forget to HYDRATE!! Now more than ever hydration is critical to prevent cramping and more importantly dehydration. To keep hydrated do the following:

1. drink plenty of fluids in advance (approx. 30 oz. prior to the start of exercise)

2. during exercise (aim for 15-20 oz.)

3. post hydration [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/07/summer-is-here-dont-forget-to-hydrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Ever Happened To Hard Work?</title>
		<link>http://www.fitnesstennistraining.com/2010/07/what-ever-happened-to-hard-work/</link>
		<comments>http://www.fitnesstennistraining.com/2010/07/what-ever-happened-to-hard-work/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:28:38 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[persistence]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=486</guid>
		<description><![CDATA[
Like everyone else, you want results. Like everyone else, you want to progress and grow in every aspect of your life: work, relationships, fitness, clarity of mind. Do you have what it takes to succeed? Do you have the patience, persistence, endurance and back-bone needed to put in the hard work necessary to succeed?

Even though [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/07/what-ever-happened-to-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are No Easy Matches</title>
		<link>http://www.fitnesstennistraining.com/2010/07/there-are-no-easy-matches/</link>
		<comments>http://www.fitnesstennistraining.com/2010/07/there-are-no-easy-matches/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:07:46 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[andre agassi]]></category>
		<category><![CDATA[john mcenroe]]></category>
		<category><![CDATA[kevin curren]]></category>
		<category><![CDATA[lori mcneil]]></category>
		<category><![CDATA[manuel santana]]></category>
		<category><![CDATA[maria sharpova]]></category>
		<category><![CDATA[pete sampras]]></category>
		<category><![CDATA[steffi graf]]></category>
		<category><![CDATA[tennis methods]]></category>
		<category><![CDATA[Tennis Strategy]]></category>
		<category><![CDATA[wimbledon losses]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=484</guid>
		<description><![CDATA[

Andy Roddick is hands down one of the best tennis players in the world (no. 5 seeded, to be exact), and he probably knows better than anyone never to take victory for granted. You never know when your opponent is posed to play the match of his life, as unseeded Yen-Hsun Lu did at Wimbledon [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/07/there-are-no-easy-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isner Wins Longest Match in History</title>
		<link>http://www.fitnesstennistraining.com/2010/06/isner-wins-longest-match-in-history/</link>
		<comments>http://www.fitnesstennistraining.com/2010/06/isner-wins-longest-match-in-history/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:58:32 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[john isnar]]></category>
		<category><![CDATA[longest tennis match]]></category>
		<category><![CDATA[nicolas mahut]]></category>
		<category><![CDATA[wimbledon 2010]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=474</guid>
		<description><![CDATA[




Sports announcers at Wimbledon were left scrambling for words as the longest match in history finally came to end on Thursday between John Isner and Nicolas Mahut. The three-day match, suspended twice due to darkness, clocked in at a mind-boggling 11 hours and 5 minutes. The longest match before this one lasted 6 and half [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/06/isner-wins-longest-match-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Here. . . Don&#8217;t Forget your Sunscreen!</title>
		<link>http://www.fitnesstennistraining.com/2010/06/summer-is-here-dont-forget-your-sunscreen/</link>
		<comments>http://www.fitnesstennistraining.com/2010/06/summer-is-here-dont-forget-your-sunscreen/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:31:06 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[beach tips]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[sunblock]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[tanning safety]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=472</guid>
		<description><![CDATA[




With summer solstice coming up-the longest day of the year in the northern hemisphere-now is as good a time as any to remind everyone not to forget their sunscreen. According to the FDA, over 10,000 people die each year from skin cancer. Unless you plan on staying out of the sun all summer, sunscreen is [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/06/summer-is-here-dont-forget-your-sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll Miss You Coach Wooden&#8230;</title>
		<link>http://www.fitnesstennistraining.com/2010/06/well-miss-you-coach-wooden/</link>
		<comments>http://www.fitnesstennistraining.com/2010/06/well-miss-you-coach-wooden/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:10:23 +0000</pubDate>
		<dc:creator>Ryan Krane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[coach wooden]]></category>

		<guid isPermaLink="false">http://www.fitnesstennistraining.com/?p=470</guid>
		<description><![CDATA[
On June 4th the world lost not only one of the best coaches of all time, but a man of integrity and humility; a man on a mission to inspire those who knew him, those who played for him, and those who read his books, to face their fears and discover their own potential.
 
Last [...]]]></description>
		<wfw:commentRss>http://www.fitnesstennistraining.com/2010/06/well-miss-you-coach-wooden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
